Repeater and Frequency Listings
The listings here are not meant to be all inclusive. These are
lists that are useful to me, and I hope to you as well.
| 67.0 XZ | 97.4 ZB | 141.3 4A | 206.5 8Z |
| 69.3 WZ | 100.0 1Z | 146.2 4B | 210.7 M2 |
| 71.9 XA | 103.5 1A | 151.4 5Z | 218.1 M3 |
| 74.4 WA | 107.2 1B | 156.7 5A | 225.7 M4 |
| 77.0 XB | 110.9 2Z | 162.2 5B | 229.1 9Z |
| 79.7 WB | 114.8 2A | 167.9 6Z | 233.6 M5 |
| 82.5 YZ | 118.8 2B | 173.8 6A | 241.8 M6 |
| 85.4 YA | 123.0 3Z | 179.9 6B | 250.3 M7 |
| 88.5 YB | 127.3 3A | 186.2 7Z | 254.1 0Z |
| 91.5 ZZ | 131.8 3B | 192.8 7A | |
| 94.8 ZA | 136.5 4Z | 203.5 M1 |
Connecticut
Coming down from CT to visit me in NC? This list will take you down I-95 to I-287 across the Tappan Zee bridge, stay on 287 where it splits with I-87, then go onto I-78W to I-81S. After a few hours (about 7) you will get on I-77S. Then get on route 421 west. Soon you will be in range of my simplex link. See you soon!
| Memory Name | Rx(Tx) Freq. | Tx Freq. | Tone/CT | Tone Freq. | CT Freq. | Shift |
| Norwalk | 448.075 | ----- | Tone | 114.8 | 114.8 | Minus Shift |
| Stamford | 146.655 | ----- | Tone | 100 | 100 | Minus Shift |
| Valhalla | 147.06 | ----- | Tone | 114.8 | 114.8 | Plus Shift |
| Alpine | 146.955 | ----- | Tone | 141.3 | 141.3 | Minus Shift |
| West Ora | 147.285 | ----- | Tone | 141.3 | 141.3 | Plus Shift |
| Allentow | 146.655 | ----- | Tone | 136.5 | 136.5 | Minus Shift |
| Grantvil | 448.225 | ----- | Tone | 192.8 | 192.8 | Minus Shift |
| Harrisbu | 145.21 | ----- | Tone | 123 | 123 | Minus Shift |
| Harrisbu | 146.94 | ----- | Tone | 123 | 123 | Minus Shift |
| Martinsb | 145.15 | ----- | Tone | 179.9 | 179.9 | Minus Shift |
| Winchest | 146.82 | ----- | Tone | 146.2 | 146.2 | Minus Shift |
| Harrison | 444.6 | ----- | Tone | 151.4 | 151.4 | Plus Shift |
| Staunton | 146.85 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Lexingto | 147.33 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Roanoke | 145.39 | ----- | Tone | 107.2 | 107.2 | Minus Shift |
| Mt Airy | 145.13 | ----- | Tone | 103.5 | 103.5 | Minus Shift |
| Mt Airy | 145.33 | ----- | Tone | 100 | 100 | Minus Shift |
| Mt Airy | 444.825 | ----- | Tone | 100 | 100 | Plus Shift |
| Sparta | 145.43 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Memory Name | Rx(Tx) Freq. | Tx Freq. | Tone/CT | Tone Freq. | CT Freq. | Shift |
| Ahoskie | 145.13 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Ahoskie | 146.91 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Ahoskie | 444.2 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Ahoskie | 444.75 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Albemarl | 146.985 | ----- | Tone | 100 | 100 | Minus Shift |
| Anderson | 145.17 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Andsn Mt | 444.075 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Apex | 442.075 | ----- | Tone | 114.8 | 114.8 | Plus Shift |
| Asheboro | 145.27 | ----- | Tone | 82.5 | 82.5 | Minus Shift |
| Ashevill | 146.76 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Ashevill | 146.835 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Ashevill | 146.91 | ----- | Tone | 91.5 | 91.5 | Minus Shift |
| Ashevill | 442.55 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Ashevill | 442.65 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Ashevill | 443.275 | ----- | Tone | 103.5 | 103.5 | Plus Shift |
| Auburn | 442.275 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Bakersvi | 145.31 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Benson | 146.97 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Bethel | 147.375 | ----- | Tone | 151.4 | 151.4 | Plus Shift |
| Beulavil | 145.23 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Biscoe | 147.09 | ----- | Tone | 100 | 100 | Plus Shift |
| Bladenbo | 444.725 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Brevard | 147.135 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Brevard | 442.85 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Burgaw | 146.94 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Burgaw | 444.075 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Burlingt | 443.6 | ----- | Tone | 123 | 123 | Plus Shift |
| Burnsvil | 146.955 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Burnsvil | 147.375 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Burnsvil | 443.65 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Canton | 443.475 | ----- | Tone | 156.7 | 156.7 | Plus Shift |
| Cary | 444.775 | ----- | Tone | 100 | 100 | Plus Shift |
| Chapel H | 145.23 | ----- | Tone | 107.2 | 107.2 | Minus Shift |
| Chapel H | 442.15 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Chapel H | 443.475 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Charlott | 145.23 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Charlott | 145.29 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Charlott | 145.35 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Charlott | 146.94 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Charlott | 147.06 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Charlott | 147.27 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Charlott | 443.95 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Charlott | 444.35 | ----- | Tone | 118.8 | 118.8 | Plus Shift |
| Charlott | 444.45 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Charlott | 444.6 | ----- | Tone | 100 | 100 | Plus Shift |
| Charlott | 444.675 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Charlott | 444.85 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Charlott | 444.95 | ----- | Tone | 136.5 | 136.5 | Plus Shift |
| Cherry M | 147.24 | ----- | Tone | 94.8 | 94.8 | Plus Shift |
| Cherry M | 442.5 | ----- | Tone | 94.8 | 94.8 | Plus Shift |
| China Gr | 145.41 | ----- | Tone | 136.5 | 136.5 | Minus Shift |
| China Gr | 443.25 | ----- | Tone | 136.5 | 136.5 | Plus Shift |
| Claremon | 443.775 | ----- | Tone | 118.8 | 118.8 | Plus Shift |
| Clayton | 147.39 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Clayton | 444.15 | ----- | Tone | 100 | 100 | Plus Shift |
| Clinton | 146.79 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Coinjock | 145.29 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Columbia | 145.21 | ----- | Tone | 82.5 | 82.5 | Minus Shift |
| Columbia | 146.835 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Columbia | 443.3 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Concord | 146.655 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Concord | 442.525 | ----- | Tone | 94.8 | 94.8 | Plus Shift |
| Crowder' | 443.675 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Dunn | 146.7 | ----- | Tone | 82.5 | 82.5 | Minus Shift |
| Durham | 145.45 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Durham | 146.985 | ----- | Tone | 156.7 | 156.7 | Minus Shift |
| Durham | 444.1 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Durham | 444.575 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Durham | 444.925 | ----- | Tone | 94.8 | 94.8 | Plus Shift |
| Efland | 147.18 | ----- | Tone | 156.7 | 156.7 | Plus Shift |
| Efland | 442.05 | ----- | Tone | 107.2 | 107.2 | Plus Shift |
| Efland | 443.425 | ----- | Tone | 156.7 | 156.7 | Plus Shift |
| Efland | 443.625 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Elizabet | 146.655 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Elizabet | 444.3 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Elm City | 442.325 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Farmvill | 145.27 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Fayettev | 146.91 | ----- | Tone | 100 | 100 | Minus Shift |
| Fayettev | 147.33 | ----- | Tone | 100 | 100 | Plus Shift |
| Fayettev | 444.4 | ----- | Tone | 100 | 100 | Plus Shift |
| Forest C | 146.67 | ----- | Tone | 114.8 | 114.8 | Minus Shift |
| Forest C | 442 | ----- | Tone | 114.8 | 114.8 | Plus Shift |
| Forest C | 443.3 | ----- | Tone | 114.8 | 114.8 | Plus Shift |
| Fountain | 444.425 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Franklin | 147.24 | ----- | Tone | 151.4 | 151.4 | Plus Shift |
| Gastonia | 145.45 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Gastonia | 146.805 | ----- | Tone | 100 | 100 | Minus Shift |
| Gastonia | 147.12 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Gastonia | 442.7 | ----- | Tone | 100 | 100 | Plus Shift |
| Gastonia | 442.775 | ----- | Tone | 123 | 123 | Plus Shift |
| Gastonia | 443.75 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Gastonia | 444.15 | ----- | Tone | 141.3 | 141.3 | Plus Shift |
| Gastonia | 444.55 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Gastonia | 444.75 | ----- | Tone | 162.2 | 162.2 | Plus Shift |
| Gibsonvi | 145.49 | ----- | Tone | 107.2 | 107.2 | Minus Shift |
| Gibsonvi | 443.025 | ----- | Tone | 107.2 | 107.2 | Plus Shift |
| Gibsonvi | 444.35 | ----- | Tone | 107.2 | 107.2 | Plus Shift |
| Goldsbor | 145.33 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Goldsbor | 146.85 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Goldsbor | 443 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Graham | 147.375 | ----- | Tone | 114.8 | 114.8 | Plus Shift |
| Graham | 443.725 | ----- | Tone | 156.7 | 156.7 | Plus Shift |
| Grantsbo | 444.35 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Greensbo | 145.15 | ----- | Tone | 100 | 100 | Minus Shift |
| Greensbo | 145.25 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Greensbo | 146.76 | ----- | Tone | 156.7 | 156.7 | Minus Shift |
| Greensbo | 444.225 | ----- | Tone | 146.2 | 146.2 | Plus Shift |
| Greenvil | 145.35 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Greenvil | 147.09 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Greenvil | 444.8 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Grifton | 146.685 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Henderso | 444.375 | ----- | Tone | 100 | 100 | Plus Shift |
| Henderso | 145.27 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Henderso | 147.105 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Henderso | 147.255 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Henderso | 444.25 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Hertford | 147.33 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Hickory | 145.49 | ----- | Tone | 146.2 | 146.2 | Minus Shift |
| Hickory | 146.85 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Hickory | 444 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| High Poi | 145.29 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| High Poi | 147.165 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| High Poi | 442.775 | ----- | Tone | 127.3 | 127.3 | Plus Shift |
| High Poi | 443.7 | ----- | Tone | 103.5 | 103.5 | Plus Shift |
| High Poi | 443.9 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Hillsbor | 147.225 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Holden B | 146.775 | ----- | Tone | 100 | 100 | Minus Shift |
| Holly Sp | 444.325 | ----- | Tone | 100 | 100 | Plus Shift |
| Huntersv | 443.225 | ----- | Tone | 110.9 | 110.9 | Plus Shift |
| Jefferso | 147.3 | ----- | Tone | 103.5 | 103.5 | Plus Shift |
| Kannapol | 147.3 | ----- | Tone | 136.5 | 136.5 | Plus Shift |
| Kannapol | 443.35 | ----- | Tone | 136.5 | 136.5 | Plus Shift |
| Kernersv | 442.975 | ----- | Tone | 107.2 | 107.2 | Plus Shift |
| Kill Dev | 145.11 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Kinston | 442 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Kinston | 444.575 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Lake Gas | 442.35 | ----- | Tone | 100 | 100 | Plus Shift |
| Laurinbu | 146.625 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Laurinbu | 443.825 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Lenoir | 147.33 | ----- | Tone | 141.3 | 141.3 | Plus Shift |
| Lenoir | 443.525 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Level Cr | 147.255 | ----- | Tone | 82.5 | 82.5 | Plus Shift |
| Level Cr | 442.825 | ----- | Tone | 82.5 | 82.5 | Plus Shift |
| Lexingto | 146.91 | ----- | Tone | 107.2 | 107.2 | Minus Shift |
| Lexingto | 444.5 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Lincolnt | 147.015 | ----- | Tone | 141.3 | 141.3 | Plus Shift |
| Lincolnt | 442.35 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Linville | 444.575 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Locust | 147.39 | ----- | Tone | 100 | 100 | Plus Shift |
| Locust | 443.7 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Lumberto | 145.15 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Lumberto | 147.045 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Lumberto | 147.165 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Lumberto | 147.36 | ----- | Tone | 82.5 | 82.5 | Plus Shift |
| Lumberto | 444.625 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Lumberto | 444.7 | ----- | Tone | 114.8 | 114.8 | Plus Shift |
| Madison | 147.345 | ----- | Tone | 103.5 | 103.5 | Plus Shift |
| Marion | 146.985 | ----- | Tone | 118.8 | 118.8 | Minus Shift |
| Mcleansv | 444.125 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Middlese | 444.65 | ----- | Tone | 179.9 | 179.9 | Plus Shift |
| Millers | 146.715 | ----- | Tone | 94.8 | 94.8 | Minus Shift |
| Monroe | 145.39 | ----- | Tone | 94.8 | 94.8 | Minus Shift |
| Monroe | 444.3 | ----- | Tone | 100 | 100 | Plus Shift |
| Monroe | 444.425 | ----- | Tone | 94.8 | 94.8 | Plus Shift |
| Moravian | 442.675 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Morganto | 147.15 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Morganto | 442.3 | ----- | Tone | 94.8 | 94.8 | Plus Shift |
| Morganto | 443.8 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Mt Airy | 145.13 | ----- | Tone | 103.5 | 103.5 | Minus Shift |
| Mt Airy | 145.33 | ----- | Tone | 100 | 100 | Minus Shift |
| Mt Airy | 444.825 | ----- | Tone | 100 | 100 | Plus Shift |
| Mt Mitch | 145.19 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Mt Mitch | 442.225 | ----- | Tone | 107.2 | 107.2 | Plus Shift |
| Mt Mitch | 443.6 | ----- | Tone | 114.8 | 114.8 | Plus Shift |
| Nashvill | 145.29 | ----- | Tone | 107.2 | 107.2 | Minus Shift |
| Nashvill | 443.7 | ----- | Tone | 107.2 | 107.2 | Plus Shift |
| New Bern | 146.61 | ----- | Tone | 100 | 100 | Minus Shift |
| New Bern | 444.9 | ----- | Tone | 100 | 100 | Plus Shift |
| Newport | 444.825 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Newport | 444.975 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Newton | 147.075 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Newton | 442.625 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Oriental | 147.21 | ----- | Tone | 151.4 | 151.4 | Plus Shift |
| Oxford | 444.6 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Piney Kn | 443.875 | ----- | Tone | 103.5 | 103.5 | Plus Shift |
| Polkvill | 444.975 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Raleigh | 145.13 | ----- | Tone | 82.5 | 82.5 | Minus Shift |
| Raleigh | 145.19 | ----- | Tone | 156.7 | 156.7 | Minus Shift |
| Raleigh | 146.61 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Raleigh | 146.64 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Raleigh | 146.775 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Raleigh | 146.88 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Raleigh | 147.27 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Raleigh | 442.45 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Raleigh | 442.675 | ----- | Tone | 100 | 100 | Plus Shift |
| Raleigh | 443.125 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Raleigh | 443.225 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Raleigh | 443.375 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Raleigh | 444.525 | ----- | Tone | 82.5 | 82.5 | Plus Shift |
| Raleigh | 444.675 | ----- | Tone | 100 | 100 | Plus Shift |
| Raleigh | 444.825 | ----- | Tone | 146.2 | 146.2 | Plus Shift |
| Red Spri | 147.3 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Reidsvil | 146.85 | ----- | Tone | 103.5 | 103.5 | Minus Shift |
| Reidsvil | 444.8 | ----- | Tone | 107.2 | 107.2 | Plus Shift |
| Roanoke | 146.745 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Roanoke | 147.03 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Roanoke | 147.15 | ----- | Tone | 82.5 | 82.5 | Plus Shift |
| Roanoke | 444.55 | ----- | Tone | 192.8 | 192.8 | Plus Shift |
| Robbinsv | 442.6 | ----- | Tone | 151.4 | 151.4 | Plus Shift |
| Rockingh | 146.955 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Rocky Mo | 147.12 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Rocky Mo | 444.7 | ----- | Tone | 107.2 | 107.2 | Plus Shift |
| Rocky Mo | 444.85 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Rougemnt | 443.275 | ----- | Tone | 100 | 100 | Plus Shift |
| Salisbur | 146.73 | ----- | Tone | 94.8 | 94.8 | Minus Shift |
| Salisbur | 146.775 | ----- | Tone | 94.8 | 94.8 | Minus Shift |
| Salisbur | 443.15 | ----- | Tone | 136.5 | 136.5 | Plus Shift |
| Sauratow | 145.47 | ----- | Tone | 100 | 100 | Minus Shift |
| Sauratow | 146.79 | ----- | Tone | 107.2 | 107.2 | Minus Shift |
| Sauratow | 147.315 | ----- | Tone | 100 | 100 | Plus Shift |
| Sauratow | 443.05 | ----- | Tone | 136.5 | 136.5 | Plus Shift |
| Sauratow | 443.1 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Selma | 444 | ----- | Tone | 100 | 100 | Plus Shift |
| Shallott | 145.37 | ----- | Tone | 118.8 | 118.8 | Minus Shift |
| Shallott | 147.315 | ----- | Tone | 118.8 | 118.8 | Plus Shift |
| Shelby | 146.88 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Shelby | 444.325 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Sophia | 443.075 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Southern | 145.37 | ----- | Tone | 179.9 | 179.9 | Minus Shift |
| Southern | 442.4 | ----- | Tone | 179.9 | 179.9 | Plus Shift |
| Sparta | 145.43 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Stanfiel | 443.2 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Statesvi | 146.685 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Statesvi | 443.45 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Statesvi | 444.7 | ----- | Tone | 94.8 | 94.8 | Plus Shift |
| Stonevil | 147.39 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Swansbor | 146.76 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Tarboro | 444.5 | ----- | Tone | 100 | 100 | Plus Shift |
| Tarboro | 444.925 | ----- | Tone | 118.8 | 118.8 | Plus Shift |
| Thomasvi | 145.31 | ----- | Tone | 107.2 | 107.2 | Minus Shift |
| Thomasvi | 147 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Thomasvi | 442.9 | ----- | Tone | 146.2 | 146.2 | Plus Shift |
| Trenton | 145.31 | ----- | Tone | 82.5 | 82.5 | Minus Shift |
| Tryon | 145.33 | ----- | Off | 88.5 | 88.5 | Minus Shift |
| Tryon | 147.285 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Waynesvi | 147.27 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Waynesvi | 444.45 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Wendell | 444.875 | ----- | Tone | 100 | 100 | Plus Shift |
| Whitevil | 147.21 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Wilkesbo | 145.37 | ----- | Tone | 94.8 | 94.8 | Minus Shift |
| Wilkesbo | 146.82 | ----- | Tone | 94.8 | 94.8 | Minus Shift |
| Wilkesbo | 442.475 | ----- | Tone | 107.2 | 107.2 | Plus Shift |
| Wilkesbo | 443.55 | ----- | Tone | 94.8 | 94.8 | Plus Shift |
| Wilmingt | 145.17 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Wilmingt | 146.67 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Wilmingt | 146.82 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Wilmingt | 146.895 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Wilmingt | 147.135 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 147.18 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 442.075 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 442.175 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 442.2 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 442.5 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 443.4 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 443.85 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 443.95 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 444.05 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 444.2 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 444.45 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 444.65 | ----- | Off | 88.5 | 88.5 | Plus Shift |
| Wilmingt | 444.775 | ----- | Tone | 131.8 | 131.8 | Plus Shift |
| Wilmingt | 444.85 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Wilson | 146.76 | ----- | Tone | 131.8 | 131.8 | Minus Shift |
| Wilson | 444.9 | ----- | Tone | 179.9 | 179.9 | Plus Shift |
| Winston- | 146.64 | ----- | Tone | 100 | 100 | Minus Shift |
| Winston- | 444.275 | ----- | Tone | 100 | 100 | Plus Shift |
| Winston- | 444.725 | ----- | Tone | 107.2 | 107.2 | Plus Shift |
| Yadkinvi | 147.015 | ----- | Tone | 100 | 100 | Minus Shift |
| Yadkinvi | 442.8 | ----- | Tone | 100 | 100 | Plus Shift |
| Youngsvi | 145.11 | ----- | Tone | 88.5 | 88.5 | Minus Shift |
| Youngsvi | 443.2 | ----- | Tone | 88.5 | 88.5 | Plus Shift |
| Memory Name | Rx(Tx) Freq. | Tx Freq. | Tone/CT | Tone Freq. | CT Freq. | Shift |
| GMRS 1 | 462.5625 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 2 | 462.5875 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 3 | 462.6125 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 4 | 462.6375 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 5 | 462.6625 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 6 | 462.6875 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 7 | 462.7125 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 8 | 467.5625 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 9 | 467.5875 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 10 | 467.6125 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 11 | 467.6375 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 12 | 467.6625 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 13 | 467.6875 | ----- | Off | 88.5 | 88.5 | Simplex |
| GMRS 14 | 467.7125 | ----- | Off | 88.5 | 88.5 | Simplex |
Connecticut Repeaters
| Memory Name | Rx(Tx) Freq. | Tx Freq. | Tone/CT | Tone Freq. | CT Freq. | Shift |
| ANSN2 | 146.985 | ----- | Tone | 141.3 | 156.7 | Minus Shift |
| ANSN22 | 145.19 | ----- | Tone | 77 | 77 | Minus Shift |
| ANSN4 | 442.9 | ----- | Tone | 77 | 88.5 | Plus Shift |
| AVON4 | 444.95 | ----- | Tone | 100 | 88.5 | Plus Shift |
| BARKH2 | 147.27 | ----- | Tone | 77 | 77 | Plus Shift |
| BETHL2 | 147.03 | ----- | Off | 100 | 88.5 | Plus Shift |
| BLOMF2 | 146.82 | ----- | Off | 100 | 88.5 | Minus Shift |
| BPT4 | 441.5 | ----- | Tone | 77 | 88.5 | Plus Shift |
| BPT41 | 443.55 | ----- | Tone | 77 | 88.5 | Plus Shift |
| BPT42 | 449.4 | ----- | Tone | 114.8 | 88.5 | Minus Shift |
| BRANF4 | 449.925 | ----- | Tone | 110.9 | 88.5 | Minus Shift |
| BRST2 | 146.685 | ----- | Tone | 141.3 | 141.3 | Minus Shift |
| BRST22 | 146.88 | ----- | Tone | 77 | 77 | Minus Shift |
| BRST23 | 145.31 | ----- | Tone | 110.9 | 110.9 | Minus Shift |
| BRST4 | 444.65 | ----- | Tone | 77 | 88.5 | Plus Shift |
